Theme Values | Description | Value |
THEMEPREFIX | theme prefix | 'bioship' |
THEMESLUG | sanitized lowercase and hyphenated) theme name | string |
THEMEKEY | options table key value for theme options | string |
THEMEDISPLAYNAME | the Display Name of currently active Theme | string |
THEMEHOMEURL | static URL of the BioShip website | https://bioship.space |
THEMESUPPORT | static URL of Support website (WordQuest) | https://wordquest.org |
|
Load States |
THEMESSL | whether to load SSL resources (is_ssl) | true/false |
THEMECHILD | if using a Child Theme or not | true/false |
THEMEPARENT | parent Theme template slug (if any) | string |
THEMEVERSION | current version of BioShip Theme Framework | x.x.x |
THEMECHILDVERSION | Child Theme version (or parent if no child) | x.x.x |
|
Library States |
THEMETITAN | if Titan Framework is loaded | true/false |
THEMEOPT | if Options Framework is loaded | true/false |
THEMEHYBRID | if full Hybrid Core is loaded | true/false |
THEMEDRIVE | if a Theme Test Drive is active | true/false |
THEMEKIRKI | if Kirki is loaded (Customizer only) | true/false |
|
Theme Debugging |
THEMEDEBUG | output debugging information comments | true/false |
THEMECOMMENTS | output template element comments | true/false |
THEMETRACE | if performing a theme argument trace | true/false |
THEMEWINDOWS | local environment for directory paths | true/false |
|
Theme Globals |
Theme Options |
$vthemesettings | All Current Theme Settings | Multi-level Array |
$vthemeoptions | All Available Theme Options | Multi-level Array |
|
Theme Root Directories | (with trailing slashes) | Child Theme | No Child Theme |
$vthemestyledir | Theme Stylesheet Directory | Child Theme Dir | Parent Theme Dir |
$vthemestyleurl | Theme Stylesheet URL | Child Theme URL | Parent Theme URL |
$vthemetemplatedir | Theme Template Directory | Parent Theme Dir | Parent Theme Dir |
$vthemetemplateurl | Theme Template URL | Parent Theme URL | Parent Theme URL |
|
Theme Resource Directories |
$vthemedirs | File Hierarchy Search | Default Values | Filter |
['core'] | Core Theme Directories Array | empty array (theme root) | theme_core_dirs |
['admin'] | Theme Admin Directories Array | 'admin' | theme_admin_dirs |
['style'] | Style Directories Array | 'styles', 'css', 'assets/css' | theme_style_dirs |
['script'] | Script Directories Array | 'javascripts', 'js', 'assets/js' | theme_script_dirs |
['image'] | Image Directories Array | 'images', 'img', 'icons', 'assets/img' | theme_image_dirs |
|
Layout Sections and Hooks |
$vthemehooks | Layout Hooks Information | Notes |
['sections'] | Ordered array of Layout Sections | numeric key sections with hooks |
['hooks'] | Array of Theme Layout Hook Keys | flat list of all layout hook keys |
['functions'] | Array of Hooked Default Functions | (default function priorities are also stored) |
['labels'] | Labels for both Sections and Hooks | (sections numeric keys, hooks string keys) |
['hybrid'] | Modified Layout Hook array for Hybrid Hook | (bioship_ prefix removed) |
|
Theme Layout Values |
$vthemelayout | Calculated (and Filtered) Theme Layout | Filter |
['pagecontext'] | Page Context |
['subpagecontext'] | Archive SubContext | |
['menus'] | Filtered Menu States | |
['maxwidth'] | Maximum Layout Width (px) | skeleton_layout_width |
['gridcolumns'] | Word-Number of Grid Columns | skeleton_grid_columns |
['contentcolumns'] | Word-Number of Content Columns | skeleton_content_columns_override |
['rawcontentwidth'] | Content Width (px) - padding width not removed | skeleton_raw_content_width |
['contentwidth'] | Calculated Content Width (px) | skeleton_content_width |
['rawcontentpadding'] | Content Padding (CSS from Theme Option) | skeleton_raw_content_padding |
['contentpadding'] | Calculated Content Padding Width (px) | skeleton_content_padding_width |
['contentgridcolumns'] | Columns for Content Grid System | skeleton_content_grid_columns |
|
Sidebar Layout Values |
$vthemesidebars | Calculated (and Filtered) Sidebar Layout | Filter |
['sidebars'] | Sidebar Template Layout Array | * skeleton_sidebar_layout_override |
['sidebar'] | Calculated Sidebar switch (true/false) | |
['subsidebar'] | Calculated SubSidebar switch (true/false) | |
['sidebarmode'] | Posts/Pages Sidebar Mode | skeleton_sidebar_mode |
['subsidebarmode'] | Posts/Pages SubSidebar Mode | skeleton_subsidebar_mode |
['sidebarcontext'] | Based on Page Context and Active Sidebars |
['subsidebarcontext'] | Based on Page Context and Active Sidebars |
['sidebarcolumns'] | Number-Word of Sidebar Columns | skeleton_sidebar_columns |
['subsidebarcolumns'] | Number-Word of SubSidebar Columns | skeleton_subsidebar_columns |
['output'] | Stores actual Sidebar content HTML for output | |
.